| Attachment | Size |
|---|---|
| Enakmen Suruhanjaya Tenaga Sabah 2023.pdf | 337.96 KB |
| Energy Commission of Sabah Enactment 2023 | 381.62 KB |
| Enakmen Suruhanjaya Tenaga Sabah (Pindaan) 2024 | 260.24 KB |
| Energy Commission of Sabah (Amendment) Enactment 2024 | 300.25 KB |
GAS
| Attachment | Size |
|---|---|
| Enakmen Bekalan Gas 2023 | 585.87 KB |
| Gas Supply Enactment 2023 | 542.69 KB |
ELECTRICITY
| Attachment | Size |
|---|---|
| Enakmen Bekalan Elektrik 2024 | 595.63 KB |
| Electricity Supply Enactment 2024 | 627.28 KB |
RENEWABLE ENERGY
| Attachment | Size |
|---|---|
| Enakmen Tenaga Boleh Baharu Sabah 2024 | 452.32 KB |
| Sabah Renewable Energy Enactment 2024 | 480.04 KB |
| Enakmen Penukaran Tenaga Haba Lautan 2024 | 366.57 KB |
| Ocean Thermal Energy Conversion Enactment 2024 | 412.81 KB |
